LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jun '23 177.150 0.725 178.175 176.525 177.500 176.425 3725 1:05 PM
Aug '23 173.275 0.375 174.425 172.650 173.700 172.900 22599 1:05 PM
Oct '23 176.325 0.325 177.200 175.725 176.600 176.000 13685 1:05 PM
Dec '23 179.600 0.425 180.250 178.900 179.650 179.175 8967 1:05 PM
Feb '24 183.300 0.525 183.775 182.625 183.000 182.775 3094 2:31 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Aug '23 242.600 0.700 243.075 241.025 241.900 241.900 6457 1:05 PM
Sep '23 245.625 0.625 246.100 244.325 244.800 245.000 2838 1:05 PM
Oct '23 247.650 0.650 248.000 246.450 247.000 247.000 1816 1:05 PM
Nov '23 248.500 0.700 248.700 247.300 248.250 247.800 1288 1:05 PM
Jan '24 247.725 0.775 247.925 246.500 246.750 246.950 349 1:05 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jun '23 85.325 -1.400 86.050 84.825 85.500 86.725 7536 1:05 PM
Jul '23 84.150 -0.500 85.000 82.325 83.600 84.650 19959 1:05 PM
Aug '23 81.625 -0.675 82.250 80.025 81.425 82.300 12344 1:05 PM
Oct '23 76.325 0.575 76.525 74.250 75.100 75.750 6488 1:05 PM
Dec '23 74.275 0.875 74.350 72.250 72.925 73.400 4599 1:05 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences