CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 483'4 3'6 486'6 479'0 479'6 479'6 117585 11:06 AM
Mar '24 497'6 3'2 501'0 494'0 494'6 494'4 36869 11:05 AM
May '24 506'4 3'6 509'2 502'4 502'6 502'6 11980 11:05 AM
Jul '24 511'0 3'6 513'6 507'0 507'2 507'2 7830 11:05 AM
Sep '24 508'2 3'2 510'4 505'4 506'0 505'0 1460 11:05 AM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Nov '23 1303'6 1'0 1317'0 1297'4 1302'6 1302'6 135125 11:05 AM
Jan '24 1323'4 2'4 1336'2 1316'2 1320'2 1321'0 60756 11:05 AM
Mar '24 1336'2 3'4 1348'2 1328'4 1333'0 1332'6 27799 11:05 AM
May '24 1345'6 5'0 1356'4 1336'6 1339'0 1340'6 14779 11:07 AM
Jul '24 1348'2 6'0 1358'2 1338'2 1342'6 1342'2 11116 11:05 AM
HARD RED SPRING WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 753'2 -13'2 769'2 752'4 766'4 766'4 3373 11:05 AM
Mar '24 772'2 -11'4 786'4 770'6 785'2 783'6 893 11:05 AM
May '24 783'2 -11'0 795'6 783'0 794'0 794'2 200 11:05 AM
Jul '24 792'6 -10'0 803'6 792'2 803'6 802'6 80 11:05 AM
Sep '24 784'0 -10'0 785'2 784'0 785'2 794'0 45 11:05 AM
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 693'4 -17'0 715'4 692'6 710'2 710'4 15192 11:05 AM
Mar '24 701'2 -16'4 722'2 700'6 717'6 717'6 8054 11:05 AM
May '24 706'6 -16'0 726'4 706'4 722'4 722'6 4550 11:05 AM
Jul '24 701'2 -12'0 716'2 700'4 715'0 713'2 1020 11:05 AM
Sep '24 707'4 -10'6 722'6 707'4 719'0 718'2 163 11:05 AM
OATS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 438'2 5'2 441'0 430'0 434'0 433'0 287 11:05 AM
Mar '24 453'2 3'2 453'2 453'2 453'2 450'0 13 11:05 AM
May '24 459'0 0'0 459'0 0 11:05 AM
Jul '24 457'4 0'0 457'4 0 11:05 AM
Sep '24 440'6 0'0 440'6 0 1:20 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 184.925 0.125 185.800 184.450 185.250 184.800 15343 11:05 AM
Dec '23 188.300 -0.175 189.350 187.725 188.850 188.475 34918 11:05 AM
Feb '24 192.475 -0.575 193.825 192.150 193.250 193.050 12197 11:05 AM
Apr '24 195.525 -0.850 197.050 195.275 196.600 196.375 9118 11:05 AM
Jun '24 189.150 -1.100 190.825 189.025 190.500 190.250 4179 11:05 AM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 82.150 0.525 82.750 81.500 81.625 81.625 5128 11:05 AM
Dec '23 73.050 0.700 73.375 71.900 72.125 72.350 14420 11:05 AM
Feb '24 76.450 0.700 76.600 75.450 75.750 75.750 4204 11:05 AM
Apr '24 82.000 0.625 82.125 81.250 81.375 81.375 3005 11:05 AM
May '24 86.275 -0.500 87.175 86.200 87.175 86.775 21 11:05 AM
MILK CLASS III
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Sep '23 18.38 17 10:17 AM
Oct '23 16.92 -0.06 17.06 16.77 17.00 16.98 924 11:05 AM
Nov '23 17.02 -0.09 17.16 16.97 17.09 17.11 843 11:05 AM
Dec '23 17.48 -0.03 17.50 17.36 17.48 17.51 271 11:05 AM
Jan '24 17.98 0.03 18.00 17.90 18.00 17.95 153 11:05 AM
SOYBEAN MEAL
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 3915 -25 3981 3915 3950 3940 29239 11:05 AM
Dec '23 3902 -25 3966 3902 3937 3927 86799 11:05 AM
Jan '24 3863 -26 3925 3863 3890 3889 28257 11:05 AM
Mar '24 3797 -26 3857 3797 3835 3823 20093 11:05 AM
May '24 3758 -25 3815 3758 3790 3783 13031 11:05 AM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences